Apr-28-24 Match

Stage 1 Stage 2 Stage 3 TOTALS
Alias Class T M P B T M P B T M P B Time M
William Clemons 1T 80.48 1     98.99 1 1   57.19       256.66 2
Jumping Jack Flash 2T 39.16       47.43 1     64.88       156.47 1
Rick O' Shay 2T 55.81       60.77       74.12       190.70 0
Nashoba Jones 2T 60.86       86.23       50.56       197.65 0
Smoky Scott 2T 61.67 2     52.00 1     72.15       200.82 3
Wirey Brad 2T 65.34   1   81.68   1   56.66   1   233.68 0
Heavy Bear 2T 70.82 1 1   68.00       83.59       237.41 1
Loco Poco Lobo 2T 95.83 1     116.20 2     55.24       282.27 3
Saltwater Kid 2T 106.75 3 1   122.29 1 1   84.91       353.95 4
Nawlins Kid DD 58.34 1 1   61.66 6 1   44.31 2     229.31 9
Doc Jay DD 62.89 4     72.73 6     63.02 4     268.64 14
Phooey DD 86.22       81.57   1   81.19 2 1   278.98 2
Slim Chance Chris GF 29.99 2     34.08 2     25.43 3     124.50 7
Shorty Morty GF 48.86 2 1   51.02       60.12 1     185.00 3
Marshal H. Bell GF 40.14 2     70.95 2     62.50 1     198.59 5
Calamitee GF 40.92 3     47.52 1 1   61.70 8     220.14 12
Fuller Beans GF 88.53 3     91.01 2 1   71.49 1     291.03 6
Dusty Bottom Don WBM 54.68 4     62.33       85.51       222.52 4
Montague Kid WBT 44.25 2     34.87   1   27.91       127.03 2
Copper Creek Kid YG 40.20 2 1   49.02       49.51 2     168.73 4